History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
11.1.2017 08:02 -15.13
22.1.2016 23:59 -13.69
23.1.2016 00:00 -13.63
7.1.2017 06:59 -13.38
28.2.2018 06:10 -13.31
27.2.2018 05:31 -13.06
1.3.2018 05:05 -12.75
19.1.2017 06:09 -12.06
26.2.2018 06:45 -11.81
20.1.2017 07:13 -11.38
20.1.2016 00:34 -10.94
10.1.2017 23:45 -10.94
25.2.2018 06:51 -10.88
30.1.2017 06:00 -10.63
19.1.2016 23:54 -10.44

 Lowest temp. - AVG
 Day  Temperature  (°C)
22. 1. 2016 -10.1626
19. 1. 2017 -8.95638
11. 1. 2017 -8.84812
27. 2. 2018 -8.36084
26. 2. 2018 -8.19077
7. 1. 2017 -7.8004
28. 2. 2018 -7.46092
6. 1. 2017 -7.09141
1. 3. 2018 -6.32009
23. 1. 2016 -6.29709
20. 1. 2017 -6.20851
25. 2. 2018 -5.86651
30. 1. 2017 -5.79842
19. 1. 2016 -5.62059
18. 1. 2017 -5.37563
 Highest temp.
 Day  Temperature  (°C)
7.7.2016 17:58 87.88
9.8.2016 03:11 87.31
16.7.2016 16:12 86.56
21.7.2016 02:55 84.44
14.8.2016 07:56 83.75
12.7.2016 00:55 83.5
15.8.2016 13:22 83.25
6.5.2016 21:31 81.56
24.2.2017 05:58 81.5
11.8.2016 09:30 79.19
7.5.2016 19:56 76.87
11.7.2016 22:56 75.19
19.7.2016 05:39 73.75
2.12.2016 18:02 71.62
13.2.2017 09:51 65.31

 Highest temp. - AVG
 Day  Temperature  (°C)
26. 6. 2019 31.1716
30. 7. 2018 30.9741
31. 7. 2018 30.955
1. 8. 2018 30.6722
1. 8. 2017 30.4436
9. 8. 2018 30.026
25. 7. 2019 29.9825
30. 6. 2019 29.7767
24. 6. 2016 29.7362
25. 6. 2019 29.3697
2. 8. 2018 29.229
8. 8. 2018 29.2044
11. 7. 2016 29.013
29. 7. 2018 28.9529
24. 7. 2019 28.924